fstat.org

English Premiership statistics and analysis

Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors



Brighton Appearances Goals all Yellow cards Red cards When played Goals Appearances tutular Appearances substitute
Brighton & Hove Albion Titular Substitute Wins Draws Losses Home Away Home Away Home Away
Goalkeepers                            
Button 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scherpen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steele 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Sanchez 37 0 0 4 1 0 0 0 0 0 19 18 0 0
Defenders                            
Duffy 15 3 1 7 0 0 0 0 1 0 7 8 0 3
Veltman 33 1 1 6 0 0 0 0 1 0 16 17 1 0
Dunk 29 0 1 4 1 0 0 0 0 1 14 15 0 0
Burn 12 1 1 4 0 0 0 0 0 1 6 6 1 0
Webster 16 6 2 5 0 0 0 0 1 1 8 8 2 4
Mwepu 12 6 2 2 0 0 0 0 0 2 4 8 5 1
Baluta 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamptey 16 14 0 4 0 0 0 0 0 0 9 7 5 9
Cucurella 35 0 1 6 0 0 0 0 1 0 17 18 0 0
Midfielders                            
Lallana 18 5 0 4 0 0 0 0 0 0 9 9 1 4
Bissouma 25 1 1 10 0 0 0 0 0 1 12 13 0 1
Groß 24 5 2 1 0 0 0 0 2 0 11 13 3 2
March 17 14 0 1 0 0 0 0 0 0 11 6 6 8
Trossard 32 2 8 2 0 0 0 0 3 5 16 16 2 0
Alzate 5 3 0 0 0 0 0 0 0 0 2 3 1 2
Mac Allister 22 11 5 4 0 0 0 0 1 4 13 9 4 7
Sanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Molumby 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khadra 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moder 19 9 0 1 0 0 0 0 0 0 10 9 4 5
Mitoma 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richards 0 2 0 0 0 0 0 0 0 0 0 0 2 0
Kozlowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caicedo 8 0 1 2 0 0 0 0 1 0 3 5 0 0
Forwards                            
Andone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maupay 25 7 8 7 0 0 0 0 3 5 14 11 4 3
Connolly 1 3 0 0 0 0 0 0 0 0 1 0 1 2
Welbeck 15 10 6 0 0 0 0 0 3 3 7 8 6 4
Zeqiri 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarmiento 1 3 0 0 0 0 0 0 0 0 0 1 2 1
Locadia 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Undav 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferguson 0 1 0 0 0 0 0 0 0 0 0 0 1 0