fstat.org

English Premiership statistics and analysis

Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors



  Conceded goals per match Conceded shots average Conceded on target shots average Conceded shots on target per one conceded goal Conceded shots average per one conceded on target shot Made fouls average %(Conceded on target shots average/Conceded off target shots average) %(Conceded average goals/Conceded on target attempts average)
  All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away
Arsenal 1.1 1.2 1.0 9.3 7.7 11.0 3.4 3.0 3.8 3.2 2.6 3.8 2.7 2.6 2.9 9.8 9.8 9.8 37 39 35 32 39 26
Aston Villa 1.6 1.5 1.7 11.8 12.2 11.5 4.1 4.3 3.8 2.6 2.9 2.3 2.9 2.8 3.0 11.1 12.2 10.0 35 36 33 39 35 43
Brentford 1.3 0.7 2.0 13.8 13.3 14.3 4.9 3.8 6.0 3.7 5.8 3.0 2.8 3.5 2.4 9.3 8.0 10.7 36 29 42 27 17 33
Brighton 1.3 1.2 1.5 12.6 13.5 11.7 3.5 4.7 2.3 2.6 4.0 1.6 3.6 2.9 5.0 10.8 11.5 10.2 28 35 20 38 25 64
Burnley 1.0 1.5 0.5 15.1 12.5 17.7 5.4 5.0 5.8 5.4 3.3 11.7 2.8 2.5 3.0 9.4 9.7 9.2 36 40 33 18 30 9
Chelsea 2.4 2.0 2.8 8.3 10.2 6.3 2.7 3.3 2.0 1.1 1.7 0.7 3.1 3.1 3.2 10.6 9.5 11.7 32 33 32 91 60 142
Crystal Palace 0.8 0.2 1.3 10.8 10.0 11.7 3.3 2.5 4.2 4.4 15.0 3.1 3.3 4.0 2.8 10.6 9.5 11.7 31 25 36 23 7 32
Everton 1.0 1.0 1.0 14.3 13.7 15.0 5.1 5.0 5.2 5.1 5.0 5.2 2.8 2.7 2.9 9.5 8.5 10.5 35 37 34 20 20 19
Leeds United 1.8 2.2 1.5 15.6 15.3 15.8 6.7 5.8 7.5 3.6 2.7 5.0 2.3 2.6 2.1 13.8 14.7 13.0 43 38 47 28 37 20
Leicester 1.6 0.8 2.3 11.8 10.5 13.2 4.6 3.8 5.3 2.9 4.6 2.3 2.6 2.7 2.5 10.0 11.2 8.8 39 37 41 35 22 44
Liverpool 1.0 0.3 1.7 7.0 7.3 6.7 2.8 2.8 2.7 2.8 8.5 1.6 2.5 2.6 2.5 9.0 7.5 10.5 39 39 40 36 12 63
Manchester C. 1.9 1.0 2.8 5.6 4.8 6.3 2.2 2.3 2.0 1.1 2.3 0.7 2.6 2.1 3.2 7.9 8.5 7.3 39 48 32 88 43 142
Manchester U. 0.7 1.0 0.3 13.4 13.2 13.7 4.7 3.7 5.7 7.0 3.7 17.0 2.9 3.6 2.4 9.8 7.3 12.2 35 28 41 14 27 6
Newcastle 1.1 0.5 1.7 13.2 12.2 14.2 4.5 3.7 5.3 4.2 7.3 3.2 2.9 3.3 2.7 9.1 9.7 8.5 34 30 38 24 14 31
Norwich City 1.8 3.0 0.7 17.5 14.7 20.3 6.7 7.0 6.3 3.6 2.3 9.5 2.6 2.1 3.2 9.3 10.7 8.0 38 48 31 28 43 11
Southampton 1.5 2.3 0.7 15.2 17.0 13.3 6.1 6.5 5.7 4.1 2.8 8.5 2.5 2.6 2.4 7.8 8.5 7.2 40 38 43 25 36 12
Tottenham H. 1.5 0.7 2.3 11.1 8.0 14.2 3.3 2.3 4.2 2.2 3.5 1.8 3.4 3.4 3.4 9.5 10.7 8.3 29 29 29 46 29 56
Watford 1.6 2.5 0.7 15.5 14.7 16.3 5.8 5.3 6.3 3.7 2.1 9.5 2.7 2.8 2.6 9.2 7.7 10.7 38 36 39 27 47 11
West Ham U. 1.1 1.2 1.0 15.7 15.5 15.8 4.8 4.3 5.3 4.5 3.7 5.3 3.2 3.6 3.0 7.8 8.7 7.0 31 28 34 22 27 19
Wolves 1.4 2.2 0.7 14.8 13.7 15.8 4.7 4.5 4.8 3.3 2.1 7.3 3.2 3.0 3.3 8.3 8.7 7.8 32 33 31 30 48 14
                                                 
Excelent Good Bad "X" conceded on target shot is conceded goal "X" conceded off target shots per one conceded on target shot
Min 0.7 0.2 0.3 5.6 4.8 6.3 2.2 2.3 2.0 1.1 1.7 0.7 2.3 2.1 2.1 7.8 7.3 7.0 28.0 25.0 20.0 14.0 7.0 6.0
Max 2.4 3.0 2.8 17.5 17.0 20.3 6.7 7.0 7.5 7.0 15.0 17.0 3.6 4.0 5.0 13.8 14.7 13.0 43.0 48.0 47.0 91.0 60.0 142.0
Average 1.4 1.3 1.4 12.6 12.0 13.2 4.5 4.2 4.7 3.5 4.3 5.2 2.9 2.9 2.9 9.6 9.6 9.7 35.4 35.3 35.6 34.6 30.9 39.9
1/3 between Min and Max 1.3 1.1 1.2 9.6 8.9 11.0 3.7 3.9 3.8 3.1 6.1 6.1 2.8 2.7 3.1 9.8 9.8 9.0 33.0 32.7 29.0 39.7 24.7 51.3
2/3 between Min and Max 1.8 2.1 2.0 13.5 12.9 15.7 5.2 5.4 5.7 5.0 10.6 11.6 3.2 3.4 4.0 11.8 12.2 11.0 38.0 40.3 38.0 65.3 42.3 96.7